Trends as of 18/04/2019 at 10:03
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 18.8 | 0.0 | 0.0 | SSW | 49 | 1029.9 | 0.0 |
5 minutes ago | 18.4 | 0.0 | 0.0 | WSW | 50 | 1029.9 | 0.0 |
10 minutes ago | 17.9 | 0.0 | 0.0 | NNW | 53 | 1029.8 | 0.0 |
15 minutes ago | 17.5 | 0.0 | 0.0 | NNW | 54 | 1029.9 | 0.0 |
20 minutes ago | 17.0 | 0.0 | 0.0 | NW | 56 | 1029.9 | 0.0 |
30 minutes ago | 16.2 | 5.6 | 9.3 | S | 59 | 1029.9 | 0.0 |
45 minutes ago | 15.1 | 5.6 | 7.4 | SW | 64 | 1029.8 | 0.0 |
60 minutes ago | 14.4 | 5.6 | 5.6 | WSW | 68 | 1029.7 | 0.0 |
75 minutes ago | 13.3 | 7.4 | 13.0 | WSW | 72 | 1029.7 | 0.0 |
90 minutes ago | 12.2 | 3.7 | 5.6 | SW | 77 | 1029.4 | 0.0 |
105 minutes ago | 11.2 | 5.6 | 13.0 | WSW | 81 | 1029.5 | 0.0 |
120 minutes ago | 10.4 | 3.7 | 9.3 | SSW | 82 | 1029.3 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 26 days since last rain on 23/03/2019 10:56 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 2.0 mm ( 3 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 18.8 °C at 10:02 | Max > 30 °C | 3 days |
Yest. | 31.9 °C at 13:55 | Max > 25 °C | 7 days |
Month | 34.3 °C on 16/04/2019 | Warmest day | 28.0 °C on 17/04/2019 |
Year | 44.7 °C on 04/01/2019 | Warmest night | 22.7 °C on 17/04/2019 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 9.5 °C at 07:12 | Min < 0 °C | 0 days |
Yest. | 15.5 °C at 23:54 | Min < -15 °C | 0 days |
Month | 6.5 °C on 12/04/2019 | Coldest day | 13.3 °C on 10/04/2019 |
Year | 6.5 °C on 12/04/2019 | Coldest night | 9.5 °C on 12/04/2019 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 1030.0 hPa at 09:35 | Today | 7.9 °C at 06:49 |
Yest. | 1023.9 hPa at 23:59 | Yest. | 15.5 °C at 23:54 |
Month | 1033.5 hPa on 03/04/2019 | Month | 5.4 °C on 10/04/2019 |
Year | 1033.5 hPa on 03/04/2019 | Year | 3.7 °C on 30/03/2019 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.6 mm | Today | 0.0 mm |
Yest. | 3.6 mm | Yest. | 0.0 mm |
Month | 51.8 mm | Month | 0.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 536 W/m2 at 09:53 | Today | 2.1 index at 10:01 |
Yest. | 793.0 W/m2 at 13:11 | Yest. | 4.0 index at 13:10 |
Wind Data
CURRENT | ![]() |
|
Now | 0.0 km/h SSW | |
Gust | 0.0 km/h SSW | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 29.6 km/h SSW at 00:17 | |
Yest. | 43.4 km/h at 20:34 | |
Month | 46.7 km/h on 08/04/2019 | |
Year | 64.3 km/h on 25/03/2019 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.3 km/h SW at 00:28 | |
Yest. | 28.1 km/h at 21:10 | |
Month | 30.8 km/h on 05/04/2019 | |
Year | 48.4 km/h on 12/02/2019 | |
WIND RUN | ||
Today | 53.06 km | |
Month | 2144.09 km | |
Year | 16093.18 km |