Note: Trends are based on data recorded at Geelong Weather since 2006.
Temperature Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 20.0°C | 21.6°C (2019) | 1.6°C![]() |
February | 19.9°C | 20.5°C (2019) | 0.6°C![]() |
March | 18.6°C | 19.1°C (2019) | 0.5°C![]() |
April | 15.5°C | 16.2°C (2019) | 0.7°C![]() |
May | 12.8°C | 14.0°C (2019) | 1.2°C![]() |
June | 10.3°C | 10.1°C (2018) | -0.2°C![]() |
July | 9.7°C | 10.0°C (2018) | 0.3°C![]() |
August | 10.4°C | 10.2°C (2018) | -0.2°C![]() |
September | 12.3°C | 12.5°C (2018) | 0.2°C![]() |
October | 14.6°C | 15.6°C (2018) | 1.0°C![]() |
November | 16.4°C | 16.6°C (2018) | 0.2°C![]() |
December | 18.4°C | 20.4°C (2018) | 2.0°C![]() |
Totals | 14.9°C | 15.6°C | 0.7°C![]() |
Average Annual All-Time Temperature: 14.9°C | |||
Average 12 Month Temperature: 15.6°C | |||
Current 12 Month Temperature Trend: 0.7°C![]() |
Rain Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 37.6 mm | 1.6 mm (2019) | -36.00 mm![]() |
February | 34.9 mm | 0.2 mm (2019) | -34.70 mm![]() |
March | 26.5 mm | 0.2 mm (2019) | -26.30 mm![]() |
April | 40.0 mm | 0.0 mm (2019) | -40.00 mm![]() |
May | 39.1 mm | 24.4 mm (2019) | -14.70 mm![]() |
June | 49.6 mm | 35.5 mm (2018) | -14.10 mm![]() |
July | 48.7 mm | 39.3 mm (2018) | -9.40 mm![]() |
August | 48.1 mm | 32.9 mm (2018) | -15.20 mm![]() |
September | 46.2 mm | 9.1 mm (2018) | -37.10 mm![]() |
October | 42.6 mm | 27.5 mm (2018) | -15.10 mm![]() |
November | 52.1 mm | 14.4 mm (2018) | -37.70 mm![]() |
December | 60.9 mm | 14.4 mm (2018) | -46.50 mm![]() |
Totals | 526.3 mm | 199.5 mm | -326.80 mm![]() |
Average 12 Month Rainfall: 526.3 mm | |||
Current 12 Month Rainfall: 199.5 mm | |||
Current 12 Month Rainfall Trend: -326.80 mm![]() |
This table is reflective of 12 month temperature & Rainfall trending at the Geelong Weather Station location. This is not official scientific data. The weather data presented here is based on 4 years of collection (June. 2006). Script courtesy of: Michael Holden from www.relayweather.com