Temperature Reports (°C)
Report for Year 2019
Data last updated 4/5/2019 04:27 AM.
Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 29.4 | 11.8 | 22.3 | 13.8 | 41.8 | 22.7 | 18.3 | 10.4 | 24.6 | 16.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 24.4 | 15.8 | 34.7 | 11.8 | 41.1 | 20.5 | 27.9 | 7.0 | 22.4 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 26.7 | 15.4 | 36.8 | 16.1 | 36.8 | 18.5 | 23.2 | 12.8 | 21.1 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 44.7 | 15.6 | 21.7 | 17.1 | 27.8 | 15.6 | 22.0 | 11.8 | 13.9 | 12.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 24.1 | 14.6 | 24.8 | 16.1 | 29.1 | 15.1 | 31.4 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 27.2 | 11.4 | 32.2 | 20.2 | 20.5 | 9.6 | 26.8 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 24.5 | 16.3 | 32.4 | 18.6 | 23.1 | 7.3 | 26.9 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 26.7 | 14.7 | 28.4 | 15.1 | 25.9 | 11.3 | 22.2 | 13.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 25.4 | 13.4 | 22.2 | 12.4 | 27.1 | 14.3 | 17.5 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 24.5 | 9.3 | 27.1 | 9.9 | 24.1 | 12.7 | 16.2 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.5 | 14.0 | 26.4 | 12.8 | 24.2 | 15.4 | 19.3 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 27.3 | 16.4 | 19.6 | 10.8 | 23.7 | 10.2 | 24.3 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 27.5 | 14.2 | 23.6 | 9.4 | 20.1 | 7.3 | 23.5 | 10.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 34.8 | 17.6 | 27.4 | 9.3 | 24.4 | 7.6 | 24.0 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 38.4 | 16.4 | 24.9 | 15.7 | 24.2 | 10.5 | 25.4 | 13.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 28.9 | 17.4 | 28.9 | 17.7 | 27.4 | 13.5 | 34.3 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 35.4 | 19.7 | 32.3 | 18.8 | 28.8 | 16.8 | 31.9 | 15.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 29.0 | 17.3 | 29.9 | 17.4 | 26.4 | 15.8 | 21.0 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 27.6 | 12.3 | 24.4 | 16.8 | 22.9 | 17.7 | 22.3 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 26.1 | 14.6 | 25.6 | 13.1 | 22.4 | 17.9 | 27.1 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 27.6 | 17.5 | 24.1 | 16.7 | 24.1 | 18.8 | 27.2 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 30.4 | 17.5 | 24.4 | 16.4 | 29.2 | 18.4 | 19.3 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 26.2 | 16.5 | 25.7 | 15.7 | 33.1 | 18.2 | 20.4 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 36.9 | 17.6 | 31.9 | 16.8 | 30.8 | 15.1 | 25.3 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 44.1 | 21.1 | 37.9 | 15.8 | 23.1 | 11.2 | 20.9 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 27.3 | 18.4 | 25.8 | 14.7 | 23.1 | 11.0 | 16.0 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 31.4 | 16.4 | 27.5 | 13.8 | 22.7 | 8.5 | 15.8 | 6.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 32.4 | 13.9 | 41.6 | 17.1 | 30.4 | 9.4 | 18.9 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 38.8 | 14.3 | 29.3 | 9.9 | 20.7 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 36.4 | 15.2 | 18.1 | 7.7 | 25.1 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 25.4 | 13.9 | 20.2 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 44.7 | 41.6 | 41.8 | 34.3 | 24.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 30.3 | 28.0 | 26.6 | 23.2 | 20.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 21.6 | 20.5 | 19.1 | 16.2 | 16.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 15.5 | 15.0 | 13.5 | 10.4 | 13.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 9.3 | 9.3 | 7.3 | 5.4 | 9.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.








