Temperature & Rainfall Trends
Note: Trends are based on data recorded at Geelong Weather since 2006.Temperature Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 18.6°C | 16.0°C (2010) | -2.6°C![]() |
February | 19.1°C | 20.5°C (2010) | 1.4°C![]() |
March | 18.6°C | 18.6°C (2010) | 0.0°C |
April | 15.4°C | 16.2°C (2010) | 0.8°C![]() |
May | 12.9°C | 12.2°C (2010) | -0.7°C![]() |
June | 10.1°C | 9.2°C (2010) | -0.9°C![]() |
July | 9.3°C | 8.6°C (2010) | -0.7°C![]() |
August | 10.1°C | 7.2°C (2009) | -2.9°C![]() |
September | 12.0°C | 12.4°C (2009) | 0.4°C![]() |
October | 14.4°C | 14.0°C (2009) | -0.4°C![]() |
November | 15.8°C | 13.4°C (2009) | -2.4°C![]() |
December | 17.7°C | 18.4°C (2009) | 0.7°C![]() |
Totals | 14.5°C | 13.9°C | -0.6°C![]() |
Average Annual All-Time Temperature: 14.5°C | |||
Average 12 Month Temperature: 13.9°C | |||
Current 12 Month Temperature Trend: -0.6°C![]() |
Rain Trend | |||
Month | Average since 2006 | Current Month | Difference |
January | 13.4 mm | 10.8 mm (2010) | -2.60 mm![]() |
February | 19.1 mm | 35.9 mm (2010) | 16.80 mm![]() |
March | 27.8 mm | 47.1 mm (2010) | 19.30 mm![]() |
April | 30.2 mm | 46.2 mm (2010) | 16.00 mm![]() |
May | 31.2 mm | 46.2 mm (2010) | 15.00 mm![]() |
June | 36.4 mm | 46.3 mm (2010) | 9.90 mm![]() |
July | 32.7 mm | 3.1 mm (2010) | -29.60 mm![]() |
August | 42.4 mm | 68.6 mm (2009) | 26.20 mm![]() |
September | 37.2 mm | 65.1 mm (2009) | 27.90 mm![]() |
October | 20.8 mm | 45.7 mm (2009) | 24.90 mm![]() |
November | 61.0 mm | 91.0 mm (2009) | 30.00 mm![]() |
December | 39.1 mm | 34.3 mm (2009) | -4.80 mm![]() |
Totals | 391.3 mm | 540.3 mm | 149.00 mm![]() |
Average 12 Month Rainfall: 391.3 mm | |||
Current 12 Month Rainfall: 540.3 mm | |||
Current 12 Month Rainfall Trend: 149.00 mm![]() |
This table is reflective of 12 month temperature & Rainfall trending at the Geelong Weather Station location. This is not official scientific data. The weather data presented here is based on 4 years of collection (June. 2006). Script courtesy of: Michael Holden from www.relayweather.com