Wind Summary (km/h)
|
Data last updated 9/6/2017 10:00 AM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2019 | --- | --- | --- | 25.9* | --- | --- | --- | --- | --- | --- | --- | --- | 25.9* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2017 | 31.4 | 25.9 | 31.4 | 35.1 | 29.6 | 22.2* | --- | --- | --- | --- | --- | --- | 35.1* |
| 2016 | 35.1* | 31.4 | 33.3 | 31.4 | 42.5 | 40.7 | 48.1 | 25.9* | 29.6* | 42.5* | 35.1 | 40.7 | 48.1* |
| 2015 | 46.3 | 27.8 | 44.4 | 27.8 | 42.5 | 31.4 | 33.3 | 37.0 | 24.1* | 35.1 | 40.7 | 29.6* | 46.3* |
| 2014 | 29.6 | 31.4 | --- | 22.2* | 20.4 | 50.0 | 31.4 | 31.4 | 38.9 | 44.4 | 38.9 | 37.0* | 50.0* |
| 2013 | 27.8 | 25.9 | 38.9* | 29.6 | 29.6* | 31.4 | 33.3 | 40.7 | 37.0 | 35.1 | 33.3 | 27.8 | 40.7* |
| 2012 | 37.0 | 31.5 | 37.0 | 33.3 | 29.6 | 38.9 | 33.3 | 40.7 | 37.0 | 37.0 | 24.1* | 33.3 | 40.7* |
| 2011 | 25.9 | 31.5 | 22.2 | 22.2 | 18.5 | 31.4 | 27.8* | 31.5 | 33.3 | 31.5 | 31.5 | 33.3 | 33.3* |
| 2010 | 31.5 | 27.8 | 33.3 | 53.7 | 29.1 | 35.2 | 29.6 | 37.0 | 46.3 | 27.8 | 31.5 | 33.3 | 53.7 |
| 2009 | 61.1 | 46.3 | 44.4 | 410.7 | 44.4 | 31.5 | 35.2 | 46.3 | 35.2 | 33.3 | 40.7 | 31.5 | 410.7 |
| 2008 | 42.6 | 0.0* | 27.8* | 38.9* | 25.9* | 33.3* | 40.7* | 42.6* | 37.0* | 29.6* | 25.9* | 0.0* | 42.6* |
| 2007 | 27.8* | 27.8* | 33.3* | 27.8* | 33.3* | 22.2* | 35.2* | 50.0* | 46.3* | 40.7* | 24.1* | 33.3* | 50.0* |
| Max | 61.1 | 46.3 | 44.4 | 410.7 | 44.4 | 50.0 | 48.1 | 50.0 | 46.3 | 44.4 | 40.7 | 40.7 | 410.7 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2019 | --- | --- | --- | 12.4* |
--- | --- | --- | --- | --- | --- | --- | --- | 12.4* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2017 | 20.2 |
20.0 |
19.5 |
14.9 |
13.6 |
10.2* |
--- | --- | --- | --- | --- | --- | 17.3* |
| 2016 | 16.7* |
15.9 |
14.8 |
14.9 |
23.3 |
17.2 |
20.7 |
11.8* |
11.6* |
20.0* |
18.1 |
19.3 |
17.5* |
| 2015 | 21.1 |
18.2 |
19.4 |
15.5 |
20.6 |
13.8 |
16.8 |
17.0 |
15.3* |
18.3 |
18.8 |
19.0* |
17.9* |
| 2014 | 19.8 |
19.4 |
--- | 13.4* |
11.6 |
16.5 |
18.8 |
16.5 |
18.6 |
22.0 |
20.6 |
21.1* |
18.0* |
| 2013 | 20.1 |
20.0 |
20.3* |
15.9 |
14.4* |
12.8 |
13.5 |
21.3 |
17.6 |
17.9 |
16.7 | 17.9 |
17.3* |
| 2012 | 22.5 |
20.4 |
19.8 |
15.7 |
14.3 |
16.1 |
12.5 |
17.6 |
19.2 |
17.4 |
15.7* |
19.3 |
17.6* |
| 2011 | 17.5 |
16.1 |
14.0 |
12.9 |
10.2 |
14.5 |
13.1* |
15.2 |
18.7 |
19.0 |
20.8 |
21.7 |
16.3* |
| 2010 | 19.6 |
18.2 |
16.3 |
15.7 |
13.0 |
12.9 |
11.1 |
18.2 |
19.5 |
16.5 |
17.7 |
20.0 |
16.5 |
| 2009 | 13.0 |
18.7 |
12.6 |
29.0 |
15.1 |
11.7 |
18.3 |
22.9 |
20.0 |
19.4 |
19.4 |
19.9 |
18.3 |
| 2008 | 14.9 |
0.0* |
12.0* |
15.0* |
14.0* |
15.0* |
15.8* |
20.0* |
19.9* |
18.7* |
7.7* |
0.0* |
13.0* |
| 2007 | 3.2* |
15.3* |
17.2* |
13.1* |
18.3* |
9.9* |
17.5* |
19.7* |
20.4* |
20.6* |
10.7* |
17.3* |
15.1* |
| Avg | 17.2 | 16.8 | 16.6 | 16.0 | 15.3 | 14.0 | 15.9 | 18.4 | 18.5 | 18.9 | 16.7 | 17.8 | 16.8 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2019 | --- | --- | --- | 1.2* | --- | --- | --- | --- | --- | --- | --- | --- | 1.2* |
| 2018 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2017 | 1.5 |
1.4 |
1.4 |
0.7 |
0.7 |
0.4* |
--- | --- | --- | --- | --- | --- | 1.1* |
| 2016 | 1.0* |
1.0 |
0.8 |
0.7 |
2.4 |
1.3 |
2.3 |
0.7* |
0.5* |
1.9* |
1.4 | 1.2 |
1.3* |
| 2015 | 1.6 |
1.1 |
1.5 |
0.8 |
2.1 |
1.0 |
1.4 |
1.6 |
1.0* |
1.1 |
1.3 |
1.3* |
1.3* |
| 2014 | 1.6 |
1.6 |
--- | 0.6* |
0.4 |
1.5 |
2.0 | 1.2 |
1.5 |
1.7 |
1.5 |
1.7* |
1.4* |
| 2013 | 1.4 |
1.6 |
1.6* | 0.9 |
0.7* |
0.6 |
0.8 |
1.7 |
1.1 |
1.1 |
0.9 |
1.1 |
1.1* |
| 2012 | 2.3 |
1.7 |
2.0 |
1.0 |
1.0 |
1.0 |
0.7 |
1.4 |
1.6 |
1.0 |
1.2* |
1.3 |
1.4* |
| 2011 | 1.5 |
1.3 |
0.9 |
0.7 |
0.5 |
1.2 |
1.1* |
1.0 |
1.5 |
1.6 |
1.7 |
2.3 |
1.3* |
| 2010 | 2.0 |
1.9 |
1.4 |
1.7 |
1.6 |
1.6 |
2.4 |
2.6 |
2.5 |
1.8 |
1.7 |
1.9 |
1.9 |
| 2009 | 2.1 |
3.0 |
1.5 |
1.7 |
2.0 |
1.1 |
2.8 |
4.0 |
2.8 |
1.9 |
1.9 |
2.2 |
2.2 |
| 2008 | 2.6 |
0.0* |
2.6* |
2.8* |
3.0* |
4.2* |
4.1* |
5.8* |
4.5* |
3.9* |
1.6* |
0.0* |
3.0* |
| 2007 | 0.4* |
1.6* |
2.0* |
1.1* |
3.1* |
1.1* |
2.4* |
4.0* |
3.8* |
4.4* |
0.4* |
2.5* |
2.2* |
| Avg | 1.7 | 1.5 | 1.6 | 1.2 | 1.5 | 1.4 | 2.0 | 2.5 | 2.2 | 2.0 | 1.4 | 1.6 | 1.7 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.
