Trends as of 09/06/2017 at 10:00
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 9.2 | 7.4 | 14.8 | E | 52 | 1013.2 | 0.6 |
| 5 minutes ago | 9.0 | 7.4 | 13.0 | ESE | 51 | 1013.1 | 0.6 |
| 10 minutes ago | 8.8 | 3.7 | 11.1 | E | 51 | 1013.1 | 0.6 |
| 15 minutes ago | 8.7 | 5.6 | 7.4 | ESE | 51 | 1013.2 | 0.6 |
| 20 minutes ago | 8.7 | 5.6 | 18.5 | E | 52 | 1013.2 | 0.6 |
| 30 minutes ago | 8.5 | 3.7 | 5.6 | ESE | 55 | 1013.2 | 0.6 |
| 45 minutes ago | 8.6 | 7.4 | 16.7 | ESE | 56 | 1013.0 | 0.6 |
| 60 minutes ago | 8.6 | 5.6 | 11.1 | E | 55 | 1012.7 | 0.6 |
| 75 minutes ago | 8.2 | 5.6 | 5.6 | ESE | 53 | 1012.5 | 0.6 |
| 90 minutes ago | 7.8 | 5.6 | 16.7 | ESE | 50 | 1012.3 | 0.4 |
| 105 minutes ago | 7.2 | 3.7 | 11.1 | ESE | 50 | 1012.1 | 0.4 |
| 120 minutes ago | 7.1 | 3.7 | 7.4 | ESE | 51 | 1012.1 | 0.4 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 09/06/2017 08:31 |
| Yest. | 9.8 mm | Week | 26.4 mm over last 7 days. |
| Month | 21.6 mm (4 rain days this month) | Month | 0.0 mm last month. |
| Year | 101.5 mm ( 105 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 9.3 °C at 09:59 | Max > 30 °C | 0 days |
| Yest. | 10.1 °C at 13:57 | Max > 25 °C | 0 days |
| Month | 18.7 °C on 02/09/2017 | Warmest day | 15.1 °C on 02/09/2017 |
| Year | 18.7 °C on 02/09/2017 | Warmest night | 13.3 °C on 03/09/2017 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 4.3 °C at 00:33 | Min < 0 °C | 1 day |
| Yest. | 3.6 °C at 03:52 | Min < -15 °C | 0 days |
| Month | -0.3 °C on 01/09/2017 | Coldest day | 6.9 °C on 05/09/2017 |
| Year | -2.0 °C on 02/07/2017 | Coldest night | 1.9 °C on 01/09/2017 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1013.2 hPa at 09:41 | Today | 2.2 °C at 01:11 |
| Yest. | 1009.4 hPa at 23:05 | Yest. | 0.7 °C at 04:01 |
| Month | 1025.1 hPa on 01/09/2017 | Month | -0.3 °C on 01/09/2017 |
| Year | 1037.7 hPa on 01/06/2017 | Year | -2.0 °C on 02/07/2017 |
Wind Data
| CURRENT | ![]() |
|
| Now | 7.4 km/h ESE | |
| Gust | 16.1 km/h ESE | |
| Gust/hr | 22.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h ESE at 02:42 | |
| Yest. | 38.9 km/h at 12:34 | |
| Month | 38.6 km/h on 05/09/2017 | |
| Year | 38.6 km/h on 05/09/2017 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 12.7 km/h SE at 02:42 | |
| Yest. | 18.6 km/h at 10:34 | |
| Month | 18.6 km/h on 05/09/2017 | |
| Year | 19.1 km/h on 17/08/2017 | |
| WIND RUN | ||
| Today | 57.78 km | |
| Month | 461.05 km | |
| Year | 4603.42 km | |

