Temperature & Rainfall Trends
Note: Trends are based on data recorded at Teesdale Weather since 2007.| Temperature Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 19.6°C | 19.5°C (2019) | -0.1°C |
| February | 19.2°C | 18.0°C (2019) | -1.2°C |
| March | 17.7°C | 18.7°C (2019) | 1.0°C |
| April | 14.0°C | 13.9°C (2019) | -0.1°C |
| May | 11.4°C | 9.8°C (2018) | -1.6°C |
| June | 9.0°C | 8.6°C (2018) | -0.4°C |
| July | 8.6°C | 7.5°C (2018) | -1.1°C |
| August | 9.3°C | 7.3°C (2018) | -2.0°C |
| September | 11.1°C | 8.5°C (2018) | -2.6°C |
| October | 13.3°C | 11.6°C (2018) | -1.7°C |
| November | 15.7°C | 13.9°C (2018) | -1.8°C |
| December | 17.7°C | 18.2°C (2018) | 0.5°C |
| Totals | 13.9°C | 13°C | -0.9°C |
| Average Annual All-Time Temperature: 13.9°C | |||
| Average 12 Month Temperature: 13°C | |||
| Current 12 Month Temperature Trend: -0.9°C |
|||
| Rain Trend | |||
| Month | Average since 2007 | Current Month | Difference |
| January | 17.8 mm | 41.1 mm (2019) | 23.30 mm |
| February | 18.2 mm | 40.7 mm (2019) | 22.50 mm |
| March | 18.4 mm | 34.7 mm (2019) | 16.30 mm |
| April | 56.9 mm | 138.8 mm (2019) | 81.90 mm |
| May | 35.1 mm | 32.9 mm (2018) | -2.20 mm |
| June | 21.5 mm | 12.2 mm (2018) | -9.30 mm |
| July | 43.4 mm | 20.0 mm (2018) | -23.40 mm |
| August | 28.8 mm | 26.0 mm (2018) | -2.80 mm |
| September | 23.8 mm | 21.6 mm (2018) | -2.20 mm |
| October | 15.0 mm | --- mm (2018) | -15.00 mm |
| November | 58.3 mm | --- mm (2018) | -58.30 mm |
| December | 30.7 mm | --- mm (2018) | -30.70 mm |
| Totals | 367.9 mm | 368 mm | 0.10 mm |
| Average 12 Month Rainfall: 367.9 mm | |||
| Current 12 Month Rainfall: 368 mm | |||
| Current 12 Month Rainfall Trend: 0.10 mm |
|||
This table is reflective of 12 month temperature & Rainfall trending at the Teesdale Weather Station location. This is not official scientific data. The weather data presented here is based on 3 years of collection (Jan. 2007). Script courtesy of: Michael Holden from www.relayweather.com
