Trends as of 25/10/09 05:23 AM
TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
Current | 10.4 °C | 7.4 | 9.3 | S | 73% | 1019.1 | 0.0 |
5 minutes ago | 10.4 °C | 3.7 | 5.6 | SSE | 73% | 1019.1 | 0.0 |
10 minutes ago | 10.4 °C | 5.6 | 7.4 | SSE | 74% | 1019.1 | 0.0 |
15 minutes ago | 10.4 °C | 9.3 | 16.6 | S | 74% | 1019.1 | 0.0 |
20 minutes ago | 10.3 °C | 5.6 | 11.1 | S | 75% | 1019.1 | 0.0 |
30 minutes ago | 10.2 °C | 7.4 | 11.1 | SSE | 75% | 1019.0 | 0.0 |
45 minutes ago | 10.2 °C | 1.9 | 5.6 | SSW | 78% | 1019.1 | 0.0 |
60 minutes ago | 10.1 °C | 1.9 | 5.6 | S | 80% | 1019.1 | 0.0 |
75 minutes ago | 9.9 °C | 1.9 | 5.6 | S | 81% | 1018.9 | 0.0 |
90 minutes ago | 9.9 °C | 1.9 | 5.6 | SSE | 82% | 1018.7 | 0.0 |
105 minutes ago | 9.7 °C | 3.7 | 5.6 | SSE | 83% | 1018.6 | 0.0 |
120 minutes ago | 9.5 °C | 0.0 | 1.9 | SSE | 84% | 1018.6 | 0.0 |
Records and Stats
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 10.9 at 12:56 AM | Today | 9.4 at 2:46 AM |
Yest. | 20.1 at 12:33 PM | Yest. | 5.2 at 5:54 AM |
Week | 28.7 °C on Tue | Week | 5.2 °C on Sat |
Month | 28.7 °C on 10/20/2009 | Month | 4.7 °C on 10/11/2009 |
Year | 46.9 °C on 2/7/2009 | Year | 0.1 °C on 7/8/2009 |
All Time | 46.9 on 7 2 2009 | All Time | 0.1 on 2009 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1019.5 at 1:07 AM | Today | 1018.6 at 2:55 AM |
Yest. | 1021.4 at 12:00 AM | Yest. | 1018.0 at 5:53 PM |
Week | 1028.5 on Sun | Week | 1012.9 on Tue |
Month | 1031.5 in. on 10/9/2009 | Month | 989.4 in. on 10/13/2009 |
Year | 1034.4 in. on 5/31/2009 | Year | 986.6 in. on 6/30/2009 |
All Time | 1039.5 in. on 9/10/2006 | All Time | 986.6 in. on 6/30/2009 |
HEAT INDEX HIGHS | HEAT INDEX LOWS | ||
Today | 10.9 at 12:56 AM | Today | 9.4 at 2:46 AM |
Yest. | 25.0 at 12:35 PM | Yest. | 5.2 at 5:54 AM |
Week | 27.6 on Tue | Week | 5.2 on Sat |
Month | 27.6 °C on 10/20/2009 | Month | Not Available |
Year | 47.4 in. on 30/1/2009 | Year | Not Available |
All Time | 47.4 on 30/1/2009 | All Time | Not Available |
HIGH DEW POINT | LOW DEW POINT | ||
Today | 8.9 at 12:30 AM | Today | 5.8 at 5:10 AM |
Yest. | 12.2 at 12:22 PM | Yest. | 4.1 at 5:54 AM |
Week | 13.5 on Tue | Week | 4.1 on Sat |
Month | 13.5 on 20/10/2009 | Month | 2.2 on 7/10/2009 |
Year | 20.7 on 30/1/2009 | Year | -1.5 on 2009/1/2009 |
All Time | 21.9 on 19/1/2007 | All Time | -0.9 on 8/7/2009 |
HIGH HUMIDITY | LOW HUMIDITY | ||
Today | 88 % at 12:28 AM | Today | 73 % at 5:10 AM |
Yest. | 94 % at 6:04 AM | Yest. | 53 % at 12:39 PM |
Week | 94.0 % on Sat | Week | 24.0 % on Tue |
Month | 100 % on 8/10/2009 | Month | 24 % on 20/10/2009 |
Year | 100 % on 14/3/2009 | Year | 11 % on 20/1/2009 |
All Time | 100 % on 15/9/2006 | All Time | 6 % on 16/11/2007 |
COLDEST DAY ON RECORD (6PM TO 6AM) | COLDEST NIGHT ON RECORD (6AM TO 6PM) | ||
Month | 10.2C on: 07 Oct 2009 | Month | 6.7C on: 08 Oct 2009 |
Year | 5.7C on: 17 Jun 2009 | Year | 3.8C on: 08 Jul 2009 |
All Time | 1.7C on: 09 May 2008 | All Time | 3.8C on: 08 Jul 2009 |
WARMEST DAY ON RECORD (6PM TO 6AM) | WARMEST NIGHT ON RECORD (6AM TO 6PM) | ||
Month | 23.1C on: 20 Oct 2009 | Month | 14.7C on: 01 Oct 2009 |
Year | 35.1C on: 07 Feb 2009 | Year | 25.3C on: 22 Mar 2009 |
All Time | 42.0 C on: 31 Dec 2007 | All Time | 32.0C on: 01 Jan 2008 |
RAIN | RAIN RECORDS | ||
Today | 0.0 mm | Day | 49.0 mm on 4/11/2007 |
Yest. | 0.0 mm | Month | 114.8 mm on 11/2007 |
Week | 0.5 mm | ||
Month | 21.9 mm | ||
Year | 319.5 mm | ||
RECORD DAYS NO RAIN | |||
Current | 5 Days No Rain | ||
All Time | 18 on 18/1/2008 |
Wind Data
CURRENT | ![]() |
|
Now | 6.7 S | |
Gust | 4.8 S | |
Gust/hr | 16.1 kmh SSE | |
WIND GUST HIGHS | ||
Today | 24.1 SSE at 3:30 PM | |
Yest. | 24.1 kmh SSE at 3:30 PM | |
Month | 56.2 mph on 10/12/2009 | |
Year | 74.0 mph on 8/26/2009 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.2 SSE at 1:50 AM | |
Yest. | 16.3 kmh at 3:31 PM | |
Month | 40.3 mph on 10/12/2009 | |
Year | 49.4 mph on 8/26/2009 | |
WIND CHILL LOWS | ||
Today | 7.3 at 2:27 AM | |
Yest. | 1.9 at 6:41 AM | |
Month | 1.7 °C on 10/8/2009 | |
Year | -2.5 °C on 7/8/2009 | |
WIND RUN | ||
Today | 25.62 miles | |
Month | 4003.37 km | |
Year | 53019.86 km |