Wind Summary (km/h)
Data last updated 13/12/2019 7:38 PM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 50.0 | 57.4 | 64.8 | 68.5 | 55.5 | 55.5 | 75.8 | 66.6* | 64.8* | 70.3* | 68.5 | 64.8* | 75.8* |
2018 | 46.3 | 64.8 | 68.5 | 53.6 | 53.6 | 53.6 | 61.0 | 62.9 | 51.8 | 42.5 | 61.0 | 55.5 | 68.5 |
2017 | 46.3 | 50.0 | 66.6 | 53.6 | 48.1 | 44.4 | 55.5 | 50.0 | 46.3 | 44.4 | 40.7 | 53.6 | 66.6 |
2016 | 55.5 | 42.5 | 57.4 | 42.5 | 64.8 | 48.1 | 74.0 | 42.5 | 46.3 | 68.5 | 55.5 | 66.6 | 74.0 |
2015 | 64.8 | 55.5 | 61.0 | 42.5 | 57.4 | 48.1 | 55.5 | 55.5 | 59.2 | 79.5 | 64.8 | 57.4 | 79.5 |
2014 | 66.6 | 68.5 | 48.1 | 42.5* | 42.5 | 70.3 | 61.0 | 62.9 | 70.3 | 57.4 | 57.4 | 68.5 | 70.3* |
2013 | 50.0 | 38.9 | 66.6 | 51.8 | 57.4 | 40.7 | 75.9 | 66.6* | 70.3 | 59.2* | 48.1 | 53.6* | 75.9* |
2012 | 57.4 | 61.1 | 155.4 | 138.8 | 51.8 | 155.4 | 55.5 | 81.4 | 66.6 | 59.2 | 55.5 | 62.9 | 155.4 |
2011 | 136.9 | 61.0 | 44.4 | 42.5 | 51.8 | 53.6 | 64.8 | 55.5 | 59.2 | 55.5 | 55.5 | 48.1 | 136.9 |
2010 | 57.4 | 50.0 | 50.0 | 55.5 | 48.1 | 55.5 | 55.5 | 55.5 | 72.2 | 55.5 | 42.5 | 57.4 | 72.2 |
2009 | 61.1 | 29.6 | 44.4 | 42.6 | 44.4 | 31.5 | 35.2 | 46.3 | 35.2 | 33.3 | 40.7 | 31.5 | 61.1 |
2008 | 55.5 | 51.8 | 53.7 | 66.6 | 50.0 | 62.9 | 61.1 | 61.1 | 72.2 | 53.7 | 53.7 | 59.2 | 72.2 |
2007 | 53.7 | 50.0 | 53.7 | 40.7 | 62.9 | 61.1 | 55.5 | 74.0 | 66.6 | 64.8 | 57.4 | 55.5 | 74.0 |
2006 | --- | --- | --- | --- | --- | 53.7* | 53.7 | 59.2 | 62.9 | 64.8 | 72.2 | 55.5 | 72.2* |
Max | 136.9 | 68.5 | 155.4 | 138.8 | 64.8 | 155.4 | 75.9 | 81.4 | 72.2 | 79.5 | 72.2 | 68.5 | 155.4 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 34.0 ![]() | 32.8 ![]() | 33.0 ![]() | 28.8 ![]() | 31.4 ![]() | 24.5 ![]() | 36.1 ![]() | 35.3* ![]() | 34.0* ![]() | 36.2* ![]() | 41.4 ![]() | 43.4* ![]() | 33.8* ![]() |
2018 | 28.2 ![]() | 31.5 ![]() | 31.9 ![]() | 25.3 ![]() | 30.3 ![]() | 22.6 ![]() | 34.6 ![]() | 35.1 ![]() | 32.4 ![]() | 29.2 ![]() | 32.1 ![]() | 32.4 ![]() | 30.5 ![]() |
2017 | 29.1 ![]() | 30.1 ![]() | 28.7 ![]() | 24.4 ![]() | 24.0 ![]() | 19.9 ![]() | 28.2 ![]() | 25.9 ![]() | 24.5 ![]() | 29.1 ![]() | 27.1 ![]() | 29.9 ![]() | 26.7 ![]() |
2016 | 32.2 ![]() | 28.6 ![]() | 26.6 ![]() | 25.2 ![]() | 36.8 ![]() | 26.6 ![]() | 35.6 ![]() | 28.4 ![]() | 28.6 ![]() | 40.2 ![]() | 31.5 ![]() | 33.1 ![]() | 31.2 ![]() |
2015 | 34.0 ![]() | 30.5 ![]() | 32.2 ![]() | 26.1 ![]() | 30.7 ![]() | 22.8 ![]() | 27.9 ![]() | 31.9 ![]() | 29.5 ![]() | 32.9 ![]() | 31.6 ![]() | 33.7 ![]() | 30.4 ![]() |
2014 | 34.4 ![]() | 31.7 ![]() | 29.3 ![]() | 27.5* ![]() | 26.7 ![]() | 29.8 ![]() | 30.9 ![]() | 25.4 ![]() | 30.8 ![]() | 34.3 ![]() | 31.5 ![]() | 32.4 ![]() | 30.4* ![]() |
2013 | 32.4 ![]() | 29.2 ![]() | 34.2 ![]() | 28.4 ![]() | 27.4 ![]() | 22.5 ![]() | 31.1 ![]() | 41.6* ![]() | 37.6 ![]() | 36.9* ![]() | 32.3 ![]() | 33.2* ![]() | 32.2* ![]() |
2012 | 35.3 ![]() | 31.3 ![]() | 36.8 ![]() | 32.1 ![]() | 31.1 ![]() | 33.6 ![]() | 27.0 ![]() | 38.7 ![]() | 35.2 ![]() | 32.7 ![]() | 28.2 ![]() | 33.8 ![]() | 33.0 ![]() |
2011 | 33.0 ![]() | 26.8 ![]() | 27.7 ![]() | 25.9 ![]() | 24.8 ![]() | 32.0 ![]() | 34.4 ![]() | 30.0 ![]() | 37.1 ![]() | 30.5 ![]() | 33.2 ![]() | 31.8 ![]() | 30.6 ![]() |
2010 | 35.8 ![]() | 32.8 ![]() | 29.4 ![]() | 31.0 ![]() | 26.9 ![]() | 29.9 ![]() | 26.1 ![]() | 35.7 ![]() | 34.0 ![]() | 31.5 ![]() | 30.0 ![]() | 33.0 | 31.3 ![]() |
2009 | 37.5 ![]() | 15.5 ![]() | 12.6 ![]() | 16.7 ![]() | 14.6 ![]() | 11.7 ![]() | 18.3 ![]() | 22.9 ![]() | 20.0 ![]() | 19.4 ![]() | 19.4 ![]() | 19.9 ![]() | 19.1 ![]() |
2008 | 36.3 ![]() | 34.9 ![]() | 33.9 ![]() | 30.8 ![]() | 26.3 ![]() | 32.8 ![]() | 31.4 ![]() | 34.4 ![]() | 39.1 ![]() | 36.6 ![]() | 37.8 ![]() | 38.3 ![]() | 34.4 ![]() |
2007 | 36.6 ![]() | 34.8 ![]() | 35.9 ![]() | 27.2 ![]() | 36.5 ![]() | 29.6 ![]() | 33.3 ![]() | 38.6 ![]() | 40.2 ![]() | 40.3 ![]() | 32.1 ![]() | 35.4 ![]() | 35.1 ![]() |
2006 | --- | --- | --- | --- | --- | 27.5* ![]() | 24.3 ![]() | 30.6 ![]() | 37.5 ![]() | 39.8 ![]() | 38.4 ![]() | 37.6 ![]() | 34.4* ![]() |
Avg | 33.8 | 30.0 | 30.2 | 26.9 | 28.3 | 26.1 | 29.9 | 32.4 | 32.9 | 33.5 | 31.9 | 33.0 | 30.8 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 6.4 ![]() | 6.6 ![]() | 6.5 ![]() | 5.5 ![]() | 6.7 ![]() | 5.4 ![]() | 8.4 ![]() | 9.6* ![]() | 7.1* ![]() | 8.0* ![]() | 9.8 ![]() | 12.0* ![]() | 7.4* ![]() |
2018 | 5.2 ![]() | 6.6 ![]() | 6.5 ![]() | 4.9 ![]() | 7.0 ![]() | 5.5 ![]() | 7.7 ![]() | 8.3 ![]() | 5.4 ![]() | 6.2 ![]() | 6.2 ![]() | 6.2 ![]() | 6.3 ![]() |
2017 | 4.8 ![]() | 3.2 ![]() | 2.6 ![]() | 2.3 ![]() | 2.6 ![]() | 2.0 ![]() | 5.0 ![]() | 2.8 ![]() | 1.5 ![]() | 4.1 ![]() | 4.3 ![]() | 6.0 ![]() | 3.4 ![]() |
2016 | 3.5 ![]() | 2.5 ![]() | 2.3 ![]() | 2.3 ![]() | 7.4 ![]() | 4.9 ![]() | 7.4 ![]() | 5.3 ![]() | 4.7 ![]() | 8.5 ![]() | 6.2 ![]() | 5.6 ![]() | 5.1 ![]() |
2015 | 4.6 ![]() | 3.2 ![]() | 4.4 ![]() | 2.5 ![]() | 5.6 ![]() | 2.3 ![]() | 3.6 ![]() | 4.2 ![]() | 3.2 ![]() | 3.7 ![]() | 3.3 ![]() | 4.3 ![]() | 3.7 ![]() |
2014 | 4.9 ![]() | 4.3 ![]() | 3.5 ![]() | 3.1* ![]() | 2.6 ![]() | 5.3 ![]() | 6.1 ![]() | 3.6 ![]() | 4.6 ![]() | 5.0 ![]() | 4.4 ![]() | 4.6 ![]() | 4.3* ![]() |
2013 | 4.5 ![]() | 3.7 ![]() | 5.1 ![]() | 3.5 ![]() | 3.1 ![]() | 2.4 ![]() | 4.7 ![]() | 8.5* ![]() | 6.0 ![]() | 5.6* ![]() | 4.7 ![]() | 4.1* ![]() | 4.7* ![]() |
2012 | 5.5 ![]() | 4.0 ![]() | 4.8 ![]() | 3.6 ![]() | 4.4 ![]() | 4.4 ![]() | 3.5 ![]() | 6.3 ![]() | 6.3 ![]() | 3.9 ![]() | 9.8 ![]() | 5.3 ![]() | 5.1 ![]() |
2011 | 4.3 ![]() | 8.3 ![]() | 3.3 ![]() | 3.9 | 3.6 ![]() | 5.3 ![]() | 7.2 ![]() | 3.8 ![]() | 5.8 ![]() | 5.0 ![]() | 4.4 ![]() | 4.2 ![]() | 4.9 ![]() |
2010 | 6.8 ![]() | 6.6 ![]() | 4.8 ![]() | 4.5 ![]() | 4.3 ![]() | 5.1 ![]() | 4.3 ![]() | 6.9 ![]() | 5.5 ![]() | 4.7 ![]() | 4.8 ![]() | 10.5 ![]() | 5.7 ![]() |
2009 | 7.6 ![]() | 1.9 ![]() | 1.5 ![]() | 1.7 ![]() | 1.9 ![]() | 1.1 ![]() | 2.8 ![]() | 4.0 ![]() | 2.8 ![]() | 1.9 ![]() | 1.9 ![]() | 2.2 ![]() | 2.6 ![]() |
2008 | 8.6 ![]() | 8.2 ![]() | 7.2 ![]() | 6.6 ![]() | 5.7 ![]() | 8.0 ![]() | 6.6 ![]() | 8.1 ![]() | 8.8 ![]() | 7.9 ![]() | 9.0 ![]() | 10.1 ![]() | 7.9 ![]() |
2007 | 9.0 ![]() | 8.8 ![]() | 8.0 ![]() | 6.1 ![]() | 8.7 ![]() | 7.0 ![]() | 7.4 ![]() | 8.8 ![]() | 9.7 ![]() | 9.1 ![]() | 6.8 ![]() | 7.6 ![]() | 8.1 ![]() |
2006 | --- | --- | --- | --- | --- | 4.2* ![]() | 4.0 ![]() | 6.2 | 8.6 ![]() | 8.8 ![]() | 8.9 ![]() | 9.0 ![]() | 7.5* ![]() |
Avg | 5.8 | 5.2 | 4.7 | 3.9 | 4.9 | 4.5 | 5.6 | 6.2 | 5.7 | 5.9 | 6.0 | 6.3 | 5.4 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.