Temperature Summary(°C)
Data last updated 13/12/2019 7:36 PM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 45 | 42 | 42 | 34 | 25 | 20 | 19 | 21* | 26* | 36* | 40 | 38* | 45* |
2018 | 44 | 36 | 36 | 33 | 24 | 17 | 20 | 20 | 26 | 30 | 35 | 40 | 44 |
2017 | 39 | 38 | 35 | 30 | 22 | 18 | 20 | 23 | 25 | 34 | 37 | 40 | 40 |
2016 | 44 | 42 | 36 | 31 | 27 | 17 | 19 | 23 | 24 | 27 | 37 | 40 | 44 |
2015 | 41 | 37 | 33 | 30 | 23 | 18 | 17 | 19 | 28 | 35 | 36 | 44 | 44 |
2014 | 45 | 39 | 35 | 35* | 25 | 19 | 18 | 23 | 30 | 34 | 34 | 32 | 45* |
2013 | 42 | 38 | 39 | 30 | 26 | 18 | 22 | 22* | 26 | 32* | 32 | 40* | 42* |
2012 | 42 | 40 | 34 | 32 | 25 | 20 | 20 | 21 | 29 | 33 | 34 | 38 | 42 |
2011 | 39 | 39 | 33 | 28 | 24 | 23 | 21 | 24 | 30 | 32 | 32 | 33 | 39 |
2010 | 44 | 35 | 34 | 30 | 24 | 18 | 18 | 18 | 20 | 30 | 33 | 42 | 44 |
2009 | 45 | 47 | 36 | 32 | 20 | 20 | 20 | 20 | 29 | 34 | 37 | 40 | 47 |
2008 | 41 | 36 | 40 | 28 | 22 | 18 | 18 | 17 | 28 | 33 | 35 | 34 | 41 |
2007 | 41 | 39 | 37 | 29 | 23 | 16 | 20 | 26 | 24 | 30 | 36 | 42 | 42 |
2006 | --- | --- | --- | --- | --- | 17* | 24 | 27 | 29 | 37 | 36 | 39 | 39* |
Max | 45 | 47 | 42 | 35 | 27 | 23 | 24 | 27 | 30 | 37 | 40 | 44 | 47 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 30 ![]() | 28 ![]() | 27 ![]() | 23 ![]() | 19 ![]() | 13 ![]() | 15 ![]() | 15* | 19* ![]() | 22* ![]() | 22 ![]() | 23* ![]() | 21* ![]() |
2018 | 29 ![]() | 28 ![]() | 27 ![]() | 24 ![]() | 17 | 14 | 15 ![]() | 16 | 18 | 23 ![]() | 24 ![]() | 27 ![]() | 22 ![]() |
2017 | 29 ![]() | 28 ![]() | 28 ![]() | 21 | 18 | 14 | 15 ![]() | 16 | 18 ![]() | 22 ![]() | 26 ![]() | 27 ![]() | 22 ![]() |
2016 | 27 ![]() | 26 ![]() | 25 | 23 ![]() | 18 ![]() | 14 | 14 | 16 | 17 ![]() | 19 ![]() | 22 ![]() | 26 ![]() | 21 |
2015 | 26 ![]() | 27 | 24 ![]() | 19 ![]() | 16 ![]() | 14 | 13 ![]() | 14 ![]() | 18 | 25 ![]() | 24 ![]() | 28 ![]() | 21 |
2014 | 28 ![]() | 27 | 25 | 21* | 19 ![]() | 16 ![]() | 14 | 15 | 19 ![]() | 22 ![]() | 24 ![]() | 24 ![]() | 21* ![]() |
2013 | 27 | 28 ![]() | 27 ![]() | 21 | 18 | 14 | 15 ![]() | 16* | 20 ![]() | 20* ![]() | 21 ![]() | 25* | 21* |
2012 | 27 | 27 | 24 ![]() | 22 ![]() | 18 | 15 ![]() | 15 ![]() | 16 | 19 ![]() | 21 | 22 ![]() | 25 | 21 |
2011 | 27 | 24 ![]() | 22 ![]() | 20 ![]() | 16 ![]() | 15 ![]() | 14 | 17 ![]() | 20 ![]() | 21 | 23 | 24 ![]() | 20 |
2010 | 26 ![]() | 27 ![]() | 25 | 22 | 17 | 14 | 14 ![]() | 14 ![]() | 16 ![]() | 20 ![]() | 21 ![]() | 24 ![]() | 20 ![]() |
2009 | 28 | 27 | 23 ![]() | 20 ![]() | 16 ![]() | 13 ![]() | 13 ![]() | 15 ![]() | 17 ![]() | 19 ![]() | 26 ![]() | 25 | 20 ![]() |
2008 | 26 ![]() | 23 ![]() | 26 ![]() | 20 ![]() | 16 ![]() | 15 ![]() | 13 ![]() | 13 ![]() | 18 | 22 | 22 ![]() | 22 ![]() | 20 ![]() |
2007 | 25 ![]() | 27 | 24 ![]() | 21 ![]() | 19 ![]() | 13 ![]() | 13 ![]() | 16 ![]() | 18 ![]() | 20 ![]() | 22 ![]() | 25 | 20 ![]() |
2006 | --- | --- | --- | --- | --- | 15* ![]() | 16 ![]() | 17 ![]() | 18 | 20 ![]() | 21 ![]() | 23 ![]() | 19* ![]() |
Avg | 27 | 27 | 25 | 21 | 18 | 14 | 14 | 15 | 18 | 21 | 23 | 25 | 21 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 22 ![]() | 20 ![]() | 19 ![]() | 16 ![]() | 13 ![]() | 9 ![]() | 10 ![]() | 10* ![]() | 12* | 15* ![]() | 16 ![]() | 16* ![]() | 15* |
2018 | 21 ![]() | 21 ![]() | 20 ![]() | 16 ![]() | 13 | 10 | 10 | 10 | 12 | 16 ![]() | 17 | 20 ![]() | 16 ![]() |
2017 | 21 | 20 | 20 ![]() | 16 | 12 | 10 | 9 | 10 | 12 | 15 ![]() | 19 ![]() | 19 ![]() | 15 ![]() |
2016 | 20 | 20 | 19 ![]() | 17 ![]() | 14 ![]() | 10 | 10 ![]() | 11 | 12 | 13 ![]() | 15 ![]() | 19 ![]() | 15 |
2015 | 20 ![]() | 20 | 17 ![]() | 14 ![]() | 12 ![]() | 10 | 9 ![]() | 10 ![]() | 12 ![]() | 17 ![]() | 17 | 20 ![]() | 15 |
2014 | 21 ![]() | 20 | 18 | 16* ![]() | 14 ![]() | 11 ![]() | 10 | 10 | 13 | 15 ![]() | 16 | 18 | 15* |
2013 | 19 ![]() | 21 ![]() | 20 ![]() | 16 | 12 | 10 | 11 ![]() | 11* ![]() | 14 ![]() | 14* ![]() | 15 ![]() | 18* ![]() | 15* |
2012 | 21 ![]() | 20 | 18 ![]() | 16 | 12 | 10 | 10 | 10 | 13 | 14 | 16 | 18 | 15 |
2011 | 20 | 18 ![]() | 17 ![]() | 15 ![]() | 11 ![]() | 10 ![]() | 10 | 12 ![]() | 13 ![]() | 15 | 17 ![]() | 18 | 15 |
2010 | 19 ![]() | 21 ![]() | 19 | 16 ![]() | 12 ![]() | 9 ![]() | 9 ![]() | 9 ![]() | 11 ![]() | 14 ![]() | 16 ![]() | 17 ![]() | 14 ![]() |
2009 | 20 ![]() | 21 ![]() | 17 ![]() | 14 ![]() | 11 ![]() | 8 ![]() | 9 ![]() | 10 | 11 ![]() | 12 ![]() | 18 ![]() | 17 ![]() | 14 ![]() |
2008 | 20 ![]() | 18 ![]() | 19 | 14 ![]() | 12 ![]() | 12 ![]() | 9 ![]() | 9 ![]() | 12 | 14 | 15 ![]() | 16 ![]() | 14 ![]() |
2007 | 20 | 21 ![]() | 18 | 16 | 15 ![]() | 10 | 9 ![]() | 11 ![]() | 12 | 14 ![]() | 16 | 19 ![]() | 15 |
2006 | --- | --- | --- | --- | --- | 12* ![]() | 11 ![]() | 12 ![]() | 12 | 14 ![]() | 15 ![]() | 17 ![]() | 13* ![]() |
Avg | 20 | 20 | 19 | 15 | 13 | 10 | 10 | 10 | 12 | 14 | 16 | 18 | 15 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 16 ![]() | 15 | 14 | 10 | 10 ![]() | 6 ![]() | 7 ![]() | 6* | 7* | 8* | 10 ![]() | 11* ![]() | 10* |
2018 | 16 ![]() | 15 | 14 | 11 ![]() | 10 ![]() | 7 | 6 | 6 ![]() | 7 | 9 ![]() | 11 | 15 ![]() | 10 ![]() |
2017 | 14 | 14 ![]() | 15 ![]() | 11 | 8 ![]() | 7 | 5 ![]() | 6 | 7 ![]() | 9 ![]() | 13 ![]() | 13 ![]() | 10 |
2016 | 16 ![]() | 15 | 15 ![]() | 12 ![]() | 10 ![]() | 7 | 7 ![]() | 6 | 8 ![]() | 7 ![]() | 10 ![]() | 12 | 10 |
2015 | 14 | 16 ![]() | 12 ![]() | 10 ![]() | 9 | 7 | 5 ![]() | 6 | 7 | 10 ![]() | 11 | 13 ![]() | 10 |
2014 | 15 | 14 | 13 ![]() | 12* ![]() | 10 ![]() | 8 ![]() | 7 ![]() | 6 | 7 | 10 ![]() | 10 ![]() | 13 | 10* |
2013 | 13 ![]() | 16 ![]() | 14 ![]() | 11 | 8 ![]() | 7 | 7 ![]() | 8* ![]() | 9 ![]() | 8* | 10 ![]() | 12* ![]() | 10* |
2012 | 15 | 15 | 13 ![]() | 10 | 8 | 7 | 7 ![]() | 6 | 8 | 8 ![]() | 11 | 12 ![]() | 10 |
2011 | 15 ![]() | 14 ![]() | 13 ![]() | 10 ![]() | 8 ![]() | 7 | 7 ![]() | 7 | 7 | 10 ![]() | 12 ![]() | 13 ![]() | 10 |
2010 | 13 ![]() | 16 ![]() | 14 ![]() | 12 ![]() | 8 ![]() | 6 ![]() | 6 | 6 ![]() | 7 | 8 ![]() | 11 | 12 ![]() | 10 |
2009 | 13 ![]() | 15 | 12 ![]() | 9 ![]() | 8 ![]() | 5 ![]() | 6 ![]() | 6 | 6 ![]() | 6 ![]() | 12 ![]() | 12 ![]() | 9 ![]() |
2008 | 15 ![]() | 14 ![]() | 13 | 10 ![]() | 8 ![]() | 8 ![]() | 5 ![]() | 5 ![]() | 7 | 9 | 11 | 12 ![]() | 10 |
2007 | 15 ![]() | 17 ![]() | 14 | 12 ![]() | 11 ![]() | 7 | 6 | 7 ![]() | 7 | 9 ![]() | 13 ![]() | 14 ![]() | 11 ![]() |
2006 | --- | --- | --- | --- | --- | 5* ![]() | 7 ![]() | 7 | 8 ![]() | 8 ![]() | 10 ![]() | 12 ![]() | 8* ![]() |
Avg | 15 | 15 | 14 | 11 | 9 | 7 | 6 | 6 | 7 | 8 | 11 | 12 | 10 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2019 | 9 | 9 | 7 | 5 | 5 | 0 | 3 | 1* | 3* | 3* | 4 | 7* | 0* |
2018 | 10 | 11 | 9 | 6 | 4 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 1 |
2017 | 10 | 8 | 8 | 6 | 4 | 3 | -0 | 1 | 2 | 5 | 4 | 9 | -0 |
2016 | 11 | 11 | 11 | 8 | 2 | 1 | 1 | 2 | 4 | 4 | 6 | 7 | 1 |
2015 | 8 | 12 | 8 | 5 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | 6 | 0 |
2014 | 10 | 11 | 9 | 3* | 3 | 4 | 2 | 0 | 3 | 5 | 6 | 7 | 0* |
2013 | 9 | 10 | 9 | 5 | 5 | 2 | 2 | 4* | 4 | 4* | 6 | 6* | 2* |
2012 | 10 | 10 | 8 | 6 | 4 | 2 | 1 | 2 | 4 | 4 | 7 | 8 | 1 |
2011 | 11 | 8 | 6 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 7 | 9 | 1 |
2010 | 8 | 9 | 9 | 7 | 2 | 2 | 2 | 3 | 3 | 3 | 6 | 6 | 2 |
2009 | 7 | 9 | 8 | 3 | 3 | -1 | -1 | 4 | 0 | 1 | 8 | 7 | -1 |
2008 | 10 | 9 | 7 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 8 | 1 |
2007 | 10 | 12 | 8 | 8 | 6 | 4 | 1 | 3 | 3 | 3 | 8 | 8 | 1 |
2006 | --- | --- | --- | --- | --- | 2* | 1 | 0 | 3 | 2 | 5 | 6 | 0* |
Min | 7 | 8 | 6 | 3 | 1 | -1 | -1 | 0 | 0 | 1 | 4 | 6 | -1 |
Color Key | ||||||||||||
< -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script Developed by Murry Conarroe of Wildwood Weather.