Other Months:
Geelong Weather Temperature & Rain Records
Records are from data collected at Geelong Weather since June 2006.
February | |||||
---|---|---|---|---|---|
Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
1 | 38.9 (2011) | 11.5 (2017) | 1.1 (2015) | 1.1 (2015) | 140.7 (2011) |
2 | 38.8 (2014) | 9.6 (2013) | 0.8 (2013) | 1.3 (2013) | 140.7 (2011) |
3 | 36.8 (2019) | 12.8 (2017) | 2.4 (2016) | 2.6 (2016) | 141.2 (2011) |
4 | 36.9 (2017) | 11.9 (2017) | 63.5 (2011) | 64.0 (2011) | 204.7 (2011) |
5 | 35.3 (2007) | 12.1 (2013) | 28.9 (2017) | 67.0 (2011) | 207.7 (2011) |
6 | 37.7 (2013) | 10.4 (2012) | 5.0 (2012) | 67.8 (2011) | 208.5 (2011) |
7 | 46.9 (2009) | 7.8 (2011) | 4.2 (2015) | 67.8 (2011) | 208.5 (2011) |
8 | 38.5 (2017) | 9.3 (2008) | 0.3 (2011) | 68.1 (2011) | 208.8 (2011) |
9 | 37.2 (2014) | 11.1 (2009) | 0.0 (2007) | 68.1 (2011) | 208.8 (2011) |
10 | 35.1 (2018) | 9.8 (2009) | 2.6 (2007) | 69.6 (2011) | 210.3 (2011) |
11 | 34.8 (2015) | 11.8 (2009) | 8.9 (2010) | 74.7 (2011) | 215.4 (2011) |
12 | 27.2 (2007) | 10.8 (2019) | 45.4 (2012) | 75.0 (2011) | 215.7 (2011) |
13 | 34.6 (2016) | 9.4 (2019) | 21.8 (2015) | 75.0 (2011) | 215.7 (2011) |
14 | 28.8 (2007) | 9.3 (2019) | 8.8 (2015) | 75.0 (2011) | 215.7 (2011) |
15 | 35.9 (2012) | 9.2 (2017) | 0.5 (2009) | 75.0 (2011) | 215.7 (2011) |
16 | 35.7 (2007) | 11.9 (2016) | 6.1 (2011) | 81.1 (2011) | 221.8 (2011) |
17 | 37.6 (2007) | 10.8 (2018) | 5.1 (2011) | 86.2 (2011) | 226.9 (2011) |
18 | 39.0 (2007) | 10.9 (2017) | 5.3 (2011) | 91.5 (2011) | 232.2 (2011) |
19 | 36.5 (2008) | 10.2 (2017) | 13.2 (2011) | 104.7 (2011) | 245.4 (2011) |
20 | 35.3 (2010) | 10.1 (2017) | 13.5 (2014) | 105.0 (2011) | 245.7 (2011) |
21 | 35.9 (2015) | 8.4 (2017) | 0.3 (2014) | 105.0 (2011) | 245.7 (2011) |
22 | 36.9 (2015) | 10.7 (2011) | 6.6 (2015) | 105.0 (2011) | 245.7 (2011) |
23 | 42.1 (2016) | 9.3 (2010) | 2.0 (2015) | 105.0 (2011) | 245.7 (2011) |
24 | 35.4 (2013) | 9.1 (2010) | 4.6 (2016) | 105.0 (2011) | 245.7 (2011) |
25 | 40.0 (2012) | 11.7 (2017) | 0.4 (2016) | 105.0 (2011) | 245.7 (2011) |
26 | 36.3 (2012) | 10.5 (2008) | 2.4 (2013) | 106.3 (2011) | 247.0 (2011) |
27 | 36.5 (2009) | 10.1 (2008) | 17.4 (2013) | 109.3 (2011) | 250.0 (2011) |
28 | 35.8 (2017) | 11.5 (2008) | 23.5 (2012) | 109.3 (2011) | 250.0 (2011) |
29 | 24.4 (2016) | 9.0 (2008) | 13.6 (2012) | 104.6 (2012) | 149.3 (2012) |
February Record | 46.9°C (2009) | 7.8°C (2011) | 63.50 mm (2011) | 109.30 mm (2011) | 250.00 mm (2011) |
Script Developed by Murry Conarroe of Wildwood Weather.